Ashtakoot Milan
अष्टकूट मिलान • Ashtakuta Melana
"Eight-Fold Compatibility Matching System"
Overview
Ashtakoot Milan is the most widely used compatibility matching system in Vedic astrology. It evaluates eight different aspects (Koots) of compatibility based on the Moon nakshatra positions of both individuals, totaling 36 points.
Total Points
Koots (Matching Criteria)
Varna Koot (वर्ण कूट) 1 pts
Assesses the spiritual development level and work orientation compatibility based on the caste/class association of Moon signs.
| Brahmin | Spiritual, intellectual |
| Kshatriya | Warrior, protective |
| Vaishya | Merchant, practical |
| Shudra | Service, supportive |
| rule | Groom's Varna should be equal or higher than bride's |
| 1point | Groom Varna >= Bride Varna |
| 0points | Groom Varna < Bride Varna |
| Matched | Ego compatibility, mutual respect likely |
| Unmatched | Potential ego clashes, but minor impact |
Vashya Koot (वश्य कूट) 2 pts
Determines the power dynamics and mutual attraction between partners based on animal symbolism of signs.
| Manava | Manava (Human) - Gemini, Virgo, Libra, first 15° Sagittarius, Aquarius |
| Vanachara | Vanachara (Wild) - Leo |
| Chatushpada | Chatushpada (Quadruped) - Aries, Taurus, last 15° Sagittarius, first 15° Capricorn |
| Jalachara | Jalachara (Water) - Cancer, Pisces, last 15° Capricorn |
| Keeta | Keeta (Insect) - Scorpio |
| 2points | Mutually Vashya to each other |
| 1point | One is Vashya to other |
| 0.5points | Partial Vashya relationship |
| 0points | Not Vashya (food relationship or enmity) |
| Matched | Good mutual attraction and harmony |
| Unmatched | Power struggles possible |
Tara Koot (तारा कूट) 3 pts
Analyzes the nakshatra relationship to determine destiny compatibility and mutual health effects.
| 1. Janma | Neutral |
| 2. Sampat | Wealth, Auspicious |
| 3. Vipat | Danger, Inauspicious |
| 4. Kshema | Prosperity, Auspicious |
| 5. Pratyari | Obstacles, Inauspicious |
| 6. Sadhaka | Achievement, Auspicious |
| 7. Vadha | Death-like, Inauspicious |
| 8. Mitra | Friendly, Auspicious |
| 9. Ati-Mitra | Very Friendly, Auspicious |
| 3points | Both have auspicious Taras (2,4,6,8,9) |
| 1.5points | One auspicious, one inauspicious |
| 0points | Both have inauspicious Taras (3,5,7) |
| Matched | Harmonious destiny, mutual well-being |
| Unmatched | Health concerns, obstacles possible |
Yoni Koot (योनि कूट) 4 pts
Determines physical intimacy compatibility based on animal symbolism assigned to each nakshatra.
| Horse | Ashwini, Shatabhisha |
| Elephant | Bharani, Revati |
| Sheep | Pushya, Krittika |
| Serpent | Rohini, Mrigashira |
| Dog | Ardra, Moola |
| Cat | Ashlesha, Punarvasu |
| Rat | Magha, Purva Phalguni |
| Cow | Uttara Phalguni, Uttara Bhadrapada |
| Buffalo | Hasta, Swati |
| Tiger | Chitra, Vishakha |
| Deer | Anuradha, Jyeshtha |
| Monkey | Purva Ashadha, Shravana |
| Mongoose | Uttara Ashadha |
| Lion | Dhanishta, Purva Bhadrapada |
| 4points | Same Yoni (animal) |
| 3points | Friendly Yonis |
| 2points | Neutral Yonis |
| 1point | Enemy Yonis |
| 0points | Sworn enemy Yonis |
| Matched | Good physical compatibility |
| Unmatched | Physical intimacy challenges |
Graha Maitri Koot (ग्रह मैत्री कूट) 5 pts
Assesses mental compatibility based on the friendship between Moon sign lords of both individuals.
| 5points | Both lords are mutual friends |
| 4points | One friend, one neutral |
| 3points | Both neutral to each other |
| 2points | One friend, one enemy |
| 1point | One neutral, one enemy |
| 0points | Both are mutual enemies |
| Matched | Strong mental rapport and understanding |
| Unmatched | Thinking patterns may clash |
Sign Lords
| Aries | Mars |
| Taurus | Venus |
| Gemini | Mercury |
| Cancer | Moon |
| Leo | Sun |
| Virgo | Mercury |
| Libra | Venus |
| Scorpio | Mars |
| Sagittarius | Jupiter |
| Capricorn | Saturn |
| Aquarius | Saturn |
| Pisces | Jupiter |
Friendship Chart
| Sun | Friends: Moon, Mars, Jupiter | Neutral: Mercury | Enemies: Venus, Saturn |
| Moon | Friends: Sun, Mercury | Neutral: Mars, Jupiter, Venus, Saturn | Enemies: |
| Mars | Friends: Sun, Moon, Jupiter | Neutral: Venus, Saturn | Enemies: Mercury |
| Mercury | Friends: Sun, Venus | Neutral: Mars, Jupiter, Saturn | Enemies: Moon |
| Jupiter | Friends: Sun, Moon, Mars | Neutral: Saturn | Enemies: Mercury, Venus |
| Venus | Friends: Mercury, Saturn | Neutral: Mars, Jupiter | Enemies: Sun, Moon |
| Saturn | Friends: Mercury, Venus | Neutral: Jupiter | Enemies: Sun, Moon, Mars |
Gana Koot (गण कूट) 6 pts
Evaluates basic temperament compatibility based on three categories: Deva (divine), Manushya (human), and Rakshasa (demonic).
| Deva | Deva (Divine) (Gentle, spiritual, charitable, sober) |
| Manushya | Manushya (Human) (Balanced, practical, achievement-oriented) |
| Rakshasa | Rakshasa (Demon) (Aggressive, dominant, strong-willed) |
| 6points | Same Gana (Deva-Deva, Manushya-Manushya, Rakshasa-Rakshasa) |
| 5points | Deva with Manushya |
| 3points | Manushya with Rakshasa (Groom Rakshasa) |
| 1point | Manushya with Rakshasa (Bride Rakshasa) |
| 0points | Deva with Rakshasa |
| Matched | Temperaments harmonize well |
| Unmatched | Frequent clashes in basic nature |
Bhakoot Koot (भकूट कूट) 7 pts
Analyzes the relationship between Moon signs for overall marriage prosperity, emotional bonding, and family welfare.
| 7points | No Bhakoot Dosha (1-1, 1-7, 3-11, 4-10 positions) |
| 0points | Bhakoot Dosha present (2-12, 5-9, 6-8 positions) |
| Matched | Love, prosperity, and family harmony |
| Unmatched | Serious concern - see Bhakoot Dosha file |
| 2-12 (Dhan-Vyaya Bhakoot) | Financial losses, poverty |
| 5-9 (Putra-Bhagya Bhakoot) | Issues with children or fortune |
| 6-8 (Rog-Mrityu Bhakoot) | Health issues, separation |
- Same Moon sign lords for both
- Moon sign lords are friends
- Specific nakshatra exceptions
Effect: Dosha cancelled, full points given
Nadi Koot (नाड़ी कूट) 8 pts
Most important Koot - assesses physiological and genetic compatibility through Ayurvedic Nadi (pulse) classification.
| Adi | Adi/Vata Nadi |
| Madhya | Madhya/Pitta Nadi |
| Antya | Antya/Kapha Nadi |
| 8points | Different Nadis |
| 0points | Same Nadi (Nadi Dosha) |
| Matched | Healthy progeny and physical compatibility |
| Unmatched | Serious concern - requires detailed analysis |
| Severity | Most severe dosha in Ashtakoot |
| Effects | Progeny problems, Health complications, Genetic issues |
Scoring & Interpretation
| 0-17 points | Not Recommended — Marriage not advisable without strong remedies |
| 18-24 points | Average — Acceptable with some adjustments and remedies |
| 25-32 points | Good — Good compatibility for marriage |
| 33-36 points | Excellent — Highly compatible, auspicious match |
Special Considerations
Dosha Hierarchy: Nadi > Bhakoot > Gana in importance
- Score should be 18+
- No Nadi Dosha (or cancelled)
- No Bhakoot Dosha (or cancelled)
- Additional chart analysis for Manglik Dosha
High score doesn't guarantee success; check doshas and detailed charts